B.E. INFORMATION TECHNOLOGY
TEACHING & EXAMINATION SCHEME
EFFECTIVE FROM ACADEMIC YEAR 2007 ONWARDS
Semester – III
| Sr. No. | Subject Title | Teaching Scheme | Exam Scheme | ||||||||
| | | Th. | Pr. | Tu. | Theory | Practical | T.W. Max marks | Sess Marks | Total Marks | ||
| Hrs | Max Marks | Hr | Max Marks | ||||||||
| IT301 | Advanced Mathematics | 4 | - | - | 3 | 100 | - | 0 | 0 | 50 | 150 |
| IT302 | Data and File Structures | 4 | 2 | - | 3 | 100 | 2 | 25 | 25 | 50 | 200 |
| IT303 | Database management Systems | 4 | 2 | - | 3 | 100 | 2 | 25 | 25 | 50 | 200 |
| IT304 | Fundamentals of digital electronics | 4 | 2 | - | 3 | 100 | 2 | 25 | 25 | 50 | 200 |
| IT305 | Data Communication Techniquies | 4 | 2 | - | 3 | 100 | 2 | 25 | 25 | 50 | 200 |
| IT306 | Software Tools Lab. | 0 | 2 | - | - | 0 | 2 | 25 | 25 | - | 50 |
| | | 20 | 10 | | 15 | 500 | 10 | 125 | 125 | 250 | 1000 |
Semester – IV
| Sr. No. | Subject Title | Teaching Scheme | Exam Scheme | ||||||||
| | | Th. | Pr. | Tu. | Theory | Practical | T.W. Max marks | Sess Marks | Total Marks | ||
| Hrs | Max Marks | Hr | Max Marks | ||||||||
| IT401 | (Computer Oriented Statistical Methods | 4 | 2 | - | 3 | 100 | 2 | 25 | 25 | 50 | 200 |
| IT402 | Object Oriented Concept & Progra | 4 | 2 | - | 3 | 100 | 2 | 25 | 25 | 50 | 200 |
| IT403 | Computer Networks | 4 | 2 | - | 3 | 100 | 2 | 25 | 25 | 50 | 200 |
| IT404 | Business Information Systems | 3 | 2 | - | 3 | 100 | 2 | 25 | 25 | 50 | 200 |
| IT405 | Microprocess Architectur & Programming | 3 | 2 | - | 3 | 100 | 2 | 25 | 25 | 50 | 200 |
| IT406 | Managerial Economics | 2 | 0 | - | 3 | 50 | 0 | - | - | 25 | 75 |
| | | 20 | 10 | | 15 | 550 | 10 | 125 | 125 | 275 | 1075 |
Semester – V
| Sr. No. | Subject Title | Teaching Scheme | Exam Scheme | ||||||||
| | | Th. | Pr. | Tu. | Theory | Practical | T.W. Max marks | Sess Marks | Total Marks | ||
| Hrs | Max Marks | Hr | Max Marks | ||||||||
| IT501 | Data warehousing & Mining | 4 | 2 | - | 3 | 100 | 2 | 25 | 25 | 50 | 200 |
| IT502 | Operating Systems | 4 | 2 | - | 3 | 100 | 2 | 25 | 25 | 50 | 200 |
| IT503 | Executive information system | 4 | 2 | - | 3 | 100 | 2 | 25 | 25 | 50 | 200 |
| IT504 | Computer organization & Architecture | 3 | 2 | - | 3 | 100 | 2 | 25 | 25 | 50 | 200 |
| IT505 | Computer Graphics and Multimedia | 4 | 2 | - | 3 | 100 | 2 | 25 | 25 | 50 | 200 |
| IT506 | Seminar | 0 | 1 | - | 0 | 0 | 2 | 25 | 25 | 0 | 50 |
| | | 19 | 11 | | 15 | 500 | 10 | 150 | 150 | 250 | 1050 |
Semester – VI
| Sr. No. | Subject Title | Teaching Scheme | Exam Scheme | ||||||||
| | | Th. | Pr. | Tu. | Theory | Practical | T.W. Max marks | Sess Marks | Total Marks | ||
| Hrs | Max Marks | Hr | Max Marks | ||||||||
| IT601 | Operation Research | 3 | 2 | - | 3 | 100 | 2 | 25 | 25 | 50 | 200 |
| IT602 | Software Engineeing | 4 | 2 | - | 3 | 100 | 2 | 25 | 25 | 50 | 200 |
| IT603 | Data Compression | 3 | 2 | - | 3 | 100 | 2 | 25 | 25 | 50 | 200 |
| IT604 | Information Security | 4 | 2 | - | 3 | 100 | 2 | 25 | 25 | 50 | 200 |
| IT605 | Web Technology | 4 | 2 | - | 3 | 100 | 2 | 25 | 25 | 50 | 200 |
| IT606 | Software Project Lab. | 0 | 2 | - | 0 | 0 | 2 | 25 | 25 | 0 | 50 |
| | | 18 | 12 | | 15 | 500 | 10 | 150 | 150 | 250 | 1050 |
Semester – VII
| Sr. No. | Subject Title | Teaching Scheme | Exam Scheme | ||||||||
| | | Th. | Pr. | Tu. | Theory | Practical | T.W. Max marks | Sess Marks | Total Marks | ||
| Hrs | Max Marks | Hr | Max Marks | ||||||||
| IT701 | Distributed Database Application & System | 3 | 2 | - | 3 | 100 | 2 | 25 | 25 | 50 | 200 |
| IT702 | Entreprise Resource Planning | 4 | 2 | - | 3 | 100 | 2 | 25 | 25 | 50 | 200 |
| IT703 | Wireless communication | 4 | 2 | - | 3 | 100 | 2 | 25 | 25 | 50 | 200 |
| IT704 | Elective I | 4 | 2 | - | 3 | 100 | 2 | 25 | 25 | 50 | 200 |
| IT705 | Elective II | 4 | 2 | - | 3 | 100 | 2 | 25 | 25 | 50 | 200 |
| IT706 | Technical White Paper | 0 | 1 | - | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| | | 19 | 11 | | 15 | 500 | 10 | 125 | 175 | 250 | 1050 |
Semester - VIII
| 801 | Industry Project | | | | | | | | | |
| | (a) Continuous Assessment | - | 6 | - | - | - | - | - | 200 | 200 |
| | (b) Project Work | - | 24 | - | - | - | - | 200 | 400 | 600 |
| | | - | 30 | - | - | - | - | 200 | 600 | 800 |
List of Elective subjects
Elective I:
1. Client Server Technology
2. Distributed operating system
3. Grid computing
4. VLSI
5. Embedded systems
Elective II:
1. Advanced Java
2. Artificial Intelligence
3. Digital Signal Processing
4. Geographical Information System & Geographical Positioning System
5. Image processing


0 comments:
Post a Comment